Small Business Online Marketing Plan – Part 1: Content Ideas With Keyword Research Tools
A Small Business Online Marketing Plan – Part 1: Finding Ideas With Free Keyword Research Tools
If you are a small business, you should realise that getting traffic from Google comes down to, without being over-complicated, two things.
A marketing plan based on:
- Content on your website, and
- Links from other websites to yours
The latter, linkbuilding, can be fraught with risks and involve a lot of effort. The former requires even more of an effort, and you need to plod along publishing tons of content on your site while your competitors apparently take the top spots in Google for valuable one and two keyword phrases. It’s worth pointing out i am an SEO, and with this site, I choose a content strategy with this site, because I could see the longevity of it as a defensible strategy.
Words on Webpages
At a very basic level, it’s words in your page titles and words on your web pages determine what traffic you will get from Google.
Identifying Your Target Audience
I know there’s two different visitors visiting this page at least from Google. Those looking for someone to do it for them, and those looking to to it themselves. The latter will find out how to it regardless of wether I publish or not. The former won’t have much of a chance of finding us if I don’t. These folk we help might share the page on Twitter, or Facebook, and help the page pick up editorial links, so in time, it ranks in Google for something like ‘small business marketing plan’ or whatever. For sure, I will pick up one or two sales from this page, over it’s lifetime, so it’s worth spending a few hours writing it.
Google Suggest
Keyword research is an art when considering the level of opportunity for a term, but at the very least, a quick look at even Google search box activates a wealth of information for the small business (I’ll use the term ‘small business’ to show what I mean).

As you type, Google Suggest returns search queries based on other users’ search activities. These searches are algorithmically determined based on a number of purely objective factors (including popularity of search terms) without human intervention. All of the queries shown in Suggest have been typed previously by other Google users. The Suggest dataset is updated frequently to offer fresh and rising search queries. In addition, if you’re signed in to your Google Account and have Web History enabled, you’ll see search queries from relevant searches that you’ve done in the past.
A quick over at Bing can also produce ideas based on what people are searching for:

I’ll use Google to illustrate, but when you refine your search, you will also get refined keyword ideas for your small business.

Using the Google Keyword Tool you can quickly determine a more stable set of keywords, and while the numbers are probably far from accurate, they are usually listed by some sense of popularity.
Of course, I am interested in targeting more small business marketing phrases, so a quick check of the keyword tool and I can see the sort of keywords driving the most traffic, those that might be valuable, and those that might be very relevant to my site or otherwise….
| Keyword | Competition | Global Monthl | Local Monthly | Estimated Avg. CPC | |
| small business marketing | 0.62 | 60500 | 40500 | $6.08 | |
| small business marketing idea | 0.59 | 5400 | 2900 | $4.77 | |
| small business marketing ideas | 0.61 | 4400 | 2900 | $4.51 | |
| small business marketing consultant | 0.74 | 3600 | 2400 | $7.27 | |
| small business marketing strategies | 0.6 | 4400 | 2400 | $5.60 | |
| small business marketing consulting | 0.74 | 3600 | 2400 | $4.98 | |
| small business marketing strategy | 0.6 | 4400 | 2400 | $4.29 | |
| online small business marketing | 0.68 | 2900 | 1900 | $8.06 | |
| small business marketing consultants | 0.71 | 2900 | 1900 | $6.58 | |
| small business marketing plans | 0.5 | 2900 | 1900 | $5.68 | |
| small business marketing tactics | 0.66 | 2900 | 1900 | $0.05 | |
| small business marketing online | 0.68 | 2900 | 1900 | $0.00 | |
| small business marketing plan | 0.45 | 1900 | 1300 | $6.52 | |
| small business marketing tip | 0.51 | 2400 | 1300 | $4.83 | |
| small business marketing tips | 0.49 | 1900 | 1000 | $3.61 | |
| small business marketing technique | 0.42 | 1600 | 880 | $6.42 | |
| small business marketing tools | 0.84 | 1000 | 720 | $8.02 | |
| small business marketing tool | 0.84 | 1000 | 720 | $10.24 | |
| small business marketing research | 0.54 | 1000 | 590 | $5.28 | |
| small business marketing service | 0.56 | 1300 | 590 | $10.86 | |
| small business marketing firms | 0.61 | 880 | 590 | $0.05 | |
| small business marketing services | 0.56 | 1000 | 480 | $7.54 | |
| local small business marketing | 0.41 | 720 | 480 | $6.68 | |
| small business marketing help | 0.83 | 880 | 480 | $4.67 | |
| small business marketing solution | 0.57 | 720 | 480 | $11.71 | |
| free small business marketing | 0.5 | 880 | 480 | $0.05 | |
| small business marketing help marketing for small business | 0.83 | 880 | 480 | $0.05 | |
| small business marketing advertising | 0.65 | 590 | 390 | $5.53 | |
| small business marketing and advertising | 0.65 | 590 | 390 | $4.61 | |
| small business marketing firm | 0.61 | 720 | 390 | $4.46 | |
| small business marketing blogs | 0.51 | 720 | 390 | $0.05 | |
| small business marketing companies | 0.61 | 590 | 390 | $0.05 | |
| small business marketing company | 0.61 | 590 | 390 | $0.05 | |
| small business marketing materials | 0.9 | 480 | 390 | $0.05 | |
| small business marketing material | 0.9 | 480 | 390 | $0.05 | |
| small business marketing resource | 0.64 | 480 | 320 | $8.94 | |
| small business marketing blog | 0.52 | 480 | 320 | $3.64 | |
| small business marketing articles | 0.46 | 390 | 320 | $0.05 | |
| small business marketing article | 0.46 | 390 | 320 | $0.05 | |
| small business marketing resources | 0.64 | 480 | 320 | $0.05 | |
| small business marketing advice | 0.46 | 480 | 260 | $5.38 | |
| small business marketing solutions | 0.63 | 390 | 260 | $0.05 | |
| best small business marketing | 0.72 | 390 | 260 | $0.05 | |
| small business marketing product | 0.8 | 320 | 260 | $0.05 | |
| small business marketing software | 0.85 | 390 | 260 | $0.05 | |
| small business marketing course | 0.85 | 260 | 170 | $5.35 | |
| small business marketing magic | 0.52 | 170 | 170 | $3.96 | |
| small business marketing bible | 0.47 | 260 | 170 | $2.57 | |
| small business marketing expert | 0.29 | 210 | 170 | $0.05 | |
| free small business marketing ideas | 0.38 | 260 | 170 | $0.05 | |
| small business marketing coach | 0.54 | 210 | 170 | $0.05 | |
| small business marketing coaching | 0.54 | 210 | 170 | $0.05 | |
| small business marketing courses | 0.85 | 260 | 170 | $0.05 | |
| small business marketing assistance | 0.17 | 140 | 140 | $0.05 | |
| small business marketing budget | 0.35 | 210 | 140 | $0.05 | |
| small business marketing success | 0.53 | 210 | 140 | $0.05 | |
| small business marketing plan examples | 0.57 | 260 | 140 | $0.05 | |
| small business marketing agency | 0.63 | 210 | 140 | $0.05 | |
| cost small business marketing | 0.63 | 170 | 140 | $0.05 | |
| small business marketing packages | 0.71 | 210 | 140 | $0.05 | |
| small business marketing products | 0.84 | 210 | 140 | $0.05 | |
| small business marketing books | 0.39 | 170 | 110 | $0.05 | |
| small business marketing techniques | 0.76 | 210 | 110 | $0.05 | |
| small business marketing videos | 0.76 | 170 | 110 | $0.05 | |
| small business marketing atlanta | 0.9 | 110 | 110 | $0.05 | |
| small business marketing plan sample | 0.56 | 210 | 110 | $0.00 | |
| small business marketing guide | 0.3 | 170 | 91 | $0.05 | |
| small business marketing forums | 0.41 | 170 | 91 | $0.05 | |
| san diego small business marketing | 0.62 | 91 | 91 | $0.05 | |
| small business marketing plan template | 0.67 | 140 | 91 | $0.05 | |
| sample small business marketing plan | 0.53 | 170 | 73 | $2.42 | |
| small business marketing austin | 0.37 | 73 | 73 | $0.05 | |
| small business marketing indianapolis | 0.38 | 73 | 73 | $0.05 | |
| small business marketing program | 0.45 | 91 | 73 | $0.05 | |
| small business marketing campaign | 0.54 | 110 | 73 | $0.05 | |
| small business marketing campaigns | 0.54 | 110 | 73 | $0.05 | |
| small business marketing system | 0.39 | 110 | 58 | $0.05 | |
| small business marketing forum | 0.39 | 140 | 58 | $0.05 | |
| small business marketing statistics | 0.56 | 73 | 58 | $0.05 | |
| small business marketing seattle | 0.88 | 58 | 58 | $0.05 | |
| small business marketing for dummies | 0.63 | 140 | 46 | $7.78 | |
| small business marketing package | 0.68 | 73 | 46 | $0.05 | |
| small business marketing seminar | 0.75 | 58 | 46 | $0.05 | |
| small business marketing training | 0.83 | 91 | 46 | $0.05 | |
| small business marketing support | 0.3 | 58 | 36 | $0.05 | |
| small business marketing automation | 0.94 | 46 | 36 | $0.05 | |
| small business marketing group | 0.3 | 36 | 28 | $0.05 | |
| small business marketing workshops | 0.64 | 140 | 28 | $0.05 | |
| ultimate small business marketing guide | 0.28 | 46 | 22 | $0.05 | |
| best small business marketing ideas | 0.68 | 36 | 22 | $0.05 | |
| small business marketing speaker | 0.61 | 22 | 16 | $0.05 | |
| affordable small business marketing ideas | 0.34 | 140 | 12 | $0.05 | |
| small business marketing unleashed | 0.62 | 12 | 5 | $0.05 | |
Here’s where realisation might hit. ![]()
There’s usually stiff level of competition for every single keyword on that list, and if you want a real chance of ranking for those keywords, the keywords need to be in your page title. Now, Google probably only counts about 8-12 words in any title, and to rank well, a page needs to have plenty of related terms in the actual text on the page – and generally, it needs to be original text.
Everybody who’s anybody online is writing about that stuff because of the sometimes inordinate about of trust Google allows some sites, wether to make money from display advertising, or to sell related services. Some terms are quite obviously irrelevant and these can be removed, but it’s safe to say, creating decent content around these terms, and adding them to your site, will get some traffic from Google.
If you have a new site, or even a site, like this one, with some measure of domain authority, you would need to sit and work out a content marketing plan based on:
- What my current pages can rank for, with a bit of tweaking
- The chance of new content ranking on my site with a page on each relevant keyword I want to target
If you have a 10 page site, you can quickly calculate those ten pages won’t facilitate getting the best out of those keywords.
Written by Shaun Anderson
Good Stuff.
Thanks a lot.
Over time, your free tips have enabled me to achieve page 2 in the Google SERPs and to have gained a slow but steady, infinite supply of customers from around the world.
Invaluable information – much appreciated!!
Wishing you all the best Shaun.
Pleasure mate