UK Search Engine Market Share 2011
One of my subscribers who runs Marriage Counselling London asks:
Which search engines drive the most traffic in the UK in 2011? Which search engines should you target for more visitors?
Source: StatCounter
Source: StatCounter
and….
SEO people know it’s kind of a one horse race in the UK – with Google controling 90% of the market in the UK according to Statcounter.
HITWISE seems to back this up:
Top Search Engines – Volume
| Rank | Search Engine | Searches | |
|---|---|---|---|
| 1. | www.google.co.uk | 84.66% |
|
| 2. | www.google.com | 5.47% |
|
| 3. | www.bing.com | 4.26% |
|
| 4. | uk.search.yahoo.com | 2.63% |
|
| 5. | www.uk.ask.com | 1.32% |
|
Top Search Engines – Visits
| Rank | Website | Visits Share | |
|---|---|---|---|
| 1. | Google UK | 75.63% |
|
| 2. | 7.91% |
|
|
| 3. | Bing | 5.14% |
|
| 4. | Yahoo! Search UK & Ireland | 2.55% |
|
| 5. | Ask Jeeves UK | 1.88% |
|
| 6. | Orange UK Search | 0.66% |
|
| 7. | Yahoo! Search | 0.42% |
|
| 8. | AOL UK Search | 0.30% |
|
| 9. | TalkTalk – Search | 0.27% |
|
| 10. | Google Polska | 0.24% |
|
Bing, while a good search engine, doesn’t have enough traffic to play with, and Yahoo is in the same boat and well, Yahoo was the land of exact match domains (where you can still make a bob-or-two mind) even with Bing powering a lot of their results.
Source graphs – Statcounter.
Written by Shaun Anderson