Top 100 Advertising Agencies Based On SEO Performance

Subscribe.

I’ve been playing about with metrics from multiple third-party data vendors to see if I can build up a decent, normalised picture of relative search and social performance of various sites in a niche. In this preliminary test sample of just over 100 ad agencies, I’ve focused on surfacing the top advertising agency sites in the world, based on search engine marketing and social media signals – the top ad agencies in the world based on SEO performance.

I don’t list all the metrics on this table below (if people are interested I will save that for another post) but I do list some of the data sources I am using below including SEMRush (of which I am affiliated) and Majestic. For technical folks, I pulled some further data using Url Profiler (I am an affiliate).

Please note: This is a work in progress. Criticisms welcome. Contact me.

Rank Agency Agency Link SEMRush Rank SEMRush Organic Keywords SEMRush Organic Traffic SEMRush Organic Cost Ref Domains Citation Flow Trust Flow LinkedIn Twitter Facebook
1 Ogilvy & Mather http://www.ogilvy.com/ 43189 8356 26290 103269 7487 50 36 316,300 251,009 339,880
2 WPP http://www.wpp.com/ 42059 16826 27301 14845 6262 55 63 65,196 100,704 58,271
3 Razorfish http://www.razorfish.com/ 58420 3143 18164 271839 3693 50 28 113,291 113,571 28,382
4 Grey http://grey.com/ 25745 5921 48942 164464 3356 44 59 64,321 11,904 14,276
5 Epsilon http://www.epsilon.com/ 40672 3871 28243 221872 3249 49 28 87,619 3,393 4,434
6 Interbrand http://interbrand.com/ 76791 3060 13010 77638 12060 45 58 42,881 49,700 38,992
7 Huge http://www.hugeinc.com/ 30026 8157 40762 67472 2876 52 30 53,321 55,633 37,035
8 JWT https://www.jwt.com/ 91931 17219 10068 3061 5716 54 34 195,245 77,962 56,778
9 R/GA https://www.rga.com/ 55663 5256 19351 6105 3437 47 52 82,378 123,442 35,392
10 Leo Burnett http://leoburnett.com/ 105199 2764 8755 2362 4393 41 62 193,831 86,570 75,971
11 DigitasLBi http://www.digitaslbi.com/uk/ 91414 2443 10500 4372 2677 57 63 81,350 68,746 18,736
12 Acosta Mosaic Group http://www.acosta.com/ 40772 1779 27960 107699 750 45 48 28,668 1,287 4,938
13 iProspect http://www.iprospect.com/ 147984 5985 5658 31486 2943 58 65 30,677 8,503 45,996
14 AKQA http://www.akqa.com/ 87456 1300 10817 3961 2789 49 57 84,119 79,139 58,042
15 Y&R http://www.yr.com/ 101391 1145 8981 9585 3482 49 59 133,355 43,696 8,312
16 Ketchum https://www.ketchum.com/ 85062 4982 11312 14100 2937 56 61 34,280 48,530 16,323
17 BBDO https://www.bbdo.com/ 118338 260 7573 11874 2998 46 52 137,015 113,541 78,060
18 McCann Erickson http://mccann.com/ 61019 1181 17199 12073 2714 37 56 82,816 82,719 112,025
19 DDB https://www.ddb.com/ 127648 1465 6837 5143 3410 49 57 105,043 65,461 4,536
20 FleishmanHillard http://fleishmanhillard.com/ 76695 6385 12858 5366 2504 45 53 51,874 35,644 9,587
21 Blue Fountain Media http://www.bluefountainmedia 118517 8452 7351 77810 2614 53 41 10,623 4,018 6,346
22 Mindshare http://www.mindshareworld.co 109595 2532 8168 1474 2308 52 61 115,948 16,306 9,181
23 FCB http://www.fcb.com/ 117742 3464 7560 10610 1574 54 55 68,686 51,799 18,797
24 POSSIBLE https://www.possible.com/ 41808 2595 27715 1411 748 51 50 25,411 10,520 9,105
25 Periscope http://www.periscope.com/ 43940 989 25807 54835 754 47 26 11,568 51,953 11,947
26 Edelman http://www.edelman.co.uk/ 47925 378 4923 939 533 42 23 115,788 75,448 52,367
27 Saatchi & Saatchi http://saatchi.com/ 101141 3209 9336 16789 3693 40 34 171,309 22,626 55,516
28 VML https://www.vml.com/ 126461 2285 6932 2770 1497 52 55 24,746 10,336 36,408
29 Havas Worldwide http://www.havasworldwide.co 123005 1215 6740 1536 976 49 55 78,618 44,150 18,123
30 Merkle http://www.merkleinc.com/ 105598 3787 8722 11743 1148 55 46 18,352 5,118 1,905
31 Carat http://www.carat.com/ 111954 2509 8094 15910 1424 50 37 77,986 1,855 1,530
32 Starcom Mediavest Group http://smvgroup.com/ 89547 939 11089 20738 1638 40 36 74,320 8,528 5,854
33 Mullen http://us.mullenlowe.com/ 111635 3001 8404 11474 132 61 50 27,222 5 6,744
34 Isobar http://www.isobar.com/ 159746 1409 5047 5242 1239 54 45 48,386 32,159 9,450
35 Deloitte Digital http://www.deloittedigital.com 110028 3738 8220 40360 955 44 41 28,146 15,070 9,834
36 BBH http://www.bartleboglehegarty 109123 749 8149 20376 2232 47 54 23,615 437 8,212
37 Omnicom Group http://www.omnicomgroup.co 130176 499 6575 738 2529 50 59 15,196 10,031 1,839
38 Icrossing http://www.icrossing.com/ 205053 3861 3674 13952 1665 53 59 9,672 7,438 3,757
39 We Are Social http://wearesocial.com/ 141083 5341 5997 4834 1464 47 23 26,556 76,554 114,179
40 CP + B http://www.cpbgroup.com/ 110954 1581 8078 1125 2453 44 28 67,274 58,070 27,773
41 droga5 http://droga5.com/ 78719 1504 12666 1872 1638 34 19 36,593 51,942 49,801
42 Weber Shandwick http://webershandwick.co.uk/ 62991 543 3433 374 704 30 41 48,151 30,783 16,848
43 Harte Hanks http://www.hartehanks.com/ 112745 558 8029 9907 427 50 46 27,992 6,917 2,961
44 gyro https://www.gyro.com/ 77573 1073 12729 6759 751 53 31 16,968 9,479 5,019
45 Acxiom http://www.acxiom.co.uk/ 114810 368 1320 645 203 43 38 22,733 20,767 6,614
46 Hill Holliday http://www.hhcc.com/ 121045 1934 7361 5495 1041 49 49 16,712 15,178 4,512
47 Rosetta http://www.rosetta.com/ 112371 1323 7695 8092 976 46 48 19,507 4,952 3,240
48 Performics http://www.performics.com/ 319799 3024 2007 3705 1434 48 55 12,649 4,592 2,896
49 Twist Image http://www.twistimage.com/ 426440 7942 1348 1588 4118 53 48 8,845 10 1,440
50 Wieden + Kennedy http://wklondon.com/ 850871 653 498 16 812 32 20 117,610 162,289 34,932
51 Wunderman http://www.wunderman.co.uk/ 69109 329 3021 805 118 39 24 75,981 23,284 10,971
52 Anomaly http://www.anomaly.com/ 68522 307 14921 8145 526 46 20 16,098 22,182 1,442
53 Horizon Media http://www.horizonmedia.com/ 102309 376 9071 64566 478 44 22 25,837 3,538 2,438
54 Dentsu Inc. http://www.dentsu.com/ 384456 955 1571 39 1739 50 62 14,704 1,007 247
55 TBWA http://www.tbwa.com/ 229839 852 3162 178 2029 44 28 55,075 119,863 63,920
56 SapientNitro http://www.sapientnitro.com/ 211410 510 3526 276 1055 52 42 57,005 33,041 25,858
57 MediaCom http://www.mediacom.com/ 251256 1778 3219 11106 1326 52 35 75,413 14,981 12,363
58 Big Spaceship http://www.bigspaceship.com/ 153354 2702 5319 5169 1866 53 27 17,044 66,265 11,127
59 Deutsch Inc. http://www.deutsch.com/ 100512 897 9506 26058 166 47 27 30,479 22,146 8,529
60 MEC http://www.mecglobal.co.uk/ 94079 604 1920 74 128 38 24 74,809 13,815 14,706
61 Nurun http://www.nurun.com/ 488951 1439 884 657 1056 50 54 21,052 5,173 6,945
62 Cohn & Wolfe http://www.cohnwolfe.com/ 304388 829 2163 9693 1282 50 55 13,261 8,598 3,655
63 MoreVisibility http://www.morevisibility.com/ 517408 3388 900 12824 968 47 46 9,084 5,519 839
64 5W Public Relations http://www.5wpr.com/ 105870 2067 8528 50473 1206 43 22 14,076 13,114 3,322
65 Fantasy Interactive Inc http://fantasy.co/ 495325 559 1106 680 285 37 47 11,549 23,818 32,439
66 The Martin Agency http://www.martinagency.com/ 114706 1524 7787 10577 955 44 27 14,813 23,002 8,263
67 Arnold Worldwide http://arn.com/ 132308 1325 6459 25971 1261 32 47 26,719 12,696 6,340
68 Siegel+Gale http://www.siegelgale.com/ 195056 4417 4050 21236 1431 48 52 12,121 15,688 4,716
69 Apco Worldwide http://www.apcoworldwide.co 173090 2328 4638 219 1544 48 51 15,272 6,356 4,883
70 G/O Digital http://www.godigitalmarketing. 275819 4592 2504 11756 1076 48 38 13,333 4,542 9,687
71 Zenith Optimedia http://www.zenithoptimedia.co 67037 49 3219 1732 158 39 17 48,826 14,819 8,154
72 Critical Mass http://www.criticalmass.com/ 100474 225 9199 3406 831 41 34 12,540 14,082 4,370
73 RPA http://www.rpa.com/ 89801 1149 10593 9721 1090 43 23 9,162 5,585 4,992
74 180 Amsterdam http://www.180amsterdam.co 578479 38 876 796 788 47 54 9,387 3,512 4,466
75 GSD&M https://www.gsdm.com/ 164008 537 4896 2094 684 45 51 13,752 22,592 10,638
76 TMP Worldwide http://www.tmpw.co.uk/ 83974 562 2347 536 228 41 27 15,079 4,501 2,565
77 GMR Marketing https://gmrmarketing.com/ 95188 1338 9922 24114 555 32 22 38,723 1,306 9,480
78 The Richards Group http://richards.com/ 137251 1163 6160 17235 617 31 44 16,314 10,528 7,750
79 Team One http://www.teamone-usa.com/ 117582 689 7524 24564 253 43 22 12,884 4,875 3,055
80 Burson-Marsteller http://www.burson-marsteller. 178545 701 4453 1766 2762 42 33 43,642 20,420 11,294
81 Cossette http://www.cossette.com/ 464121 595 1204 8 1038 44 45 29,782 14,249 19,134
82 Blast Radius http://www.blastradius.com/ 631307 225 770 4 896 45 50 14,066 8,911 3,810
83 Digitaria https://www.digitaria.com/ 672255 994 704 196 583 46 48 8,605 0 0
84 Publicis http://publicis.co.uk/ 94976 92 1989 8 293 26 18 68,402 2,875 4,382
85 Momentum Worldwide http://www.momentumww.co 124368 934 7116 4658 504 40 26 31,631 9,005 11,330
86 Fallon http://www.fallon.co.uk/ 92745 224 2059 43 578 39 21 14,716 23,673 7,262
87 Maxus http://www.maxusglobal.co.uk/ 84954 214 2517 1203 85 37 20 26,744 8,847 2,950
88 Code and Theory http://www.codeandtheory.co 180328 2760 4346 2369 1109 53 36 10,993 9,910 5,724
89 Integer Group http://integer.com/ 81260 314 11996 13085 966 31 22 14,058 6,109 4,314
90 Sid Lee http://sidlee.com/ 356413 1042 1743 422 1599 36 21 44,242 45,109 93,600
91 72andSunny https://www.72andsunny.com/ 633993 1402 797 791 1420 48 26 30,815 40,152 16,952
92 MRM McCann http://mrm-mccann.com/ 171229 1272 4645 27664 275 33 42 39,980 5,377 2,404
93 Colle & McVoy http://www.collemcvoy.com/ 186722 1002 4100 31893 679 44 29 8,845 15,838 5,246
94 Lowe Profero http://www.mullenloweprofero 643271 733 772 353 37 48 44 14,538 12,130 2,465
95 Definition 6 http://www.definition6.com/ 334895 1664 1891 388 468 43 44 10,624 13,832 3,230
96 SGK http://www.sgkinc.com/ 1142411 374 294 148 152 45 39 13,996 698 680
97 Olson http://www.olson.com/ 172386 476 4602 50815 246 44 20 13,216 15,642 6,133
98 Organic http://www.organic.com/ 167789 295 4776 11708 1220 46 27 17,074 9,813 1,929
99 Cramer-Krasselt http://c-k.com/ 201029 1513 3752 1780 941 30 45 12,891 3,942 3,935
100 Mother http://www.motherlondon.com 867965 620 469 211 1316 49 23 20,580 51,334 1,291
101 Hill + Knowlton Strategies http://www.hkstrategies.co.uk/ 145882 99 1106 680 108 40 23 40,720 11,127 2,627
102 Jack Morton Worldwide http://www.jackmorton.com/ 155096 1857 5208 1784 858 47 26 26,246 13,375 7,421
103 Campbell Ewald http://www.c-e.com/ 227039 255 3234 1234 260 40 36 9,843 7,258 7,255
104 MKTG Inc. http://mktg.com/ 177128 1267 4434 28409 396 31 34 35,015 1,458 7,303
105 MSLGROUP http://www.mslgroup.com/ 213482 3177 3473 1046 726 46 24 14,077 10,283 15,601
106 Geometry Global http://www.geometry.com/ 303763 521 2161 708 605 46 29 12,556 3,121 17,854
107 Pereira & O’Dell http://www.pereiraodell.com/ 2844011 169 48 2 376 43 33 8,688 11,953 12,104
108 Moving Brands http://www.movingbrands.com 269742 1435 2591 3438 1314 44 21 8,682 35,557 14,638
109 DARE http://www.thisisdare.com/ 2597206 80 59 16 786 46 20 13,086 44,438 1,277
110 Cheil Worldwide http://www.cheil.com/ 783029 74 554 41 1071 46 25 16,113 2,306 8,130
111 22squared http://www.22squared.com/ 222981 800 3277 32519 400 41 19 10,455 7,758 8,942
112 Marcel http://www.marcelww.com/ 1006299 51 366 0 388 35 20 9,045 35,386 43,070
113 Initiative http://initiative.co.uk/ 112477 370 1595 671 78 21 12 28,818 3,914 3,714
114 George P. Johnson http://www.gpj.co.uk/ 130947 238 1288 567 63 37 16 15,174 6,830 5,207
115 Essence http://www.essencedigital.com 316528 705 2049 3616 326 39 22 13,610 4,860 3,661
116 Fred & Farid Group http://www.fredfarid.com/ 1744449 49 134 0 595 40 23 14,913 25,982 61,967
117 Goodby Silverstein & Partn http://goodbysilverstein.com/ 208246 1132 3604 206 1702 38 22 23,852 24,370 12,985
118 RAPP http://www.rapp.com/ 230970 389 2837 1903 461 44 21 29,499 7,215 16,914
119 mcgarrybowen http://www.mcgarrybowen.co 164760 775 4665 51 557 41 24 15,258 17,076 7,880
120 PHD http://www.phdmedia.com/ 371506 1271 1689 3908 455 42 24 25,377 6,766 3,602
121 iris Worldwide http://www.iris-worldwide.com 335188 387 1905 621 476 45 26 12,580 8,269 4,483
122 MacLaren McCann http://www.maclaren.com/ 1321751 190 226 1299 352 44 20 20,375 2,075 551
123 Digitas Health https://www.digitashealth.com 330661 847 1931 848 292 42 21 8,870 9,609 2,456
124 Doner http://doner.com/ 151840 429 5434 4642 285 28 21 10,463 5,256 2,854
125 Bloom Marketing http://www.bloomagency.co.uk 290518 249 399 562 126 43 26 8,709 1,108 195
126 TC Transcontinental http://tctranscontinental.com/ 473299 1072 1218 54 1259 33 30 13,995 2,297 1,794
127 Digital Kitchen http://thisisdk.com/ 169572 2888 4694 5823 712 32 19 9,770 18,404 10,714
128 BLiNQ Media http://www.cofactordigital.com 896227 415 440 226 69 37 21 12,731 4,617 9,693
129 Deep Focus http://www.deepfocus.net/ 238912 403 2903 128 333 39 19 16,223 5,037 2,246
130 Moxie Interactive https://moxieusa.com/ 160527 792 4926 22998 171 31 20 13,290 4,534 4,767
131 GRIP http://www.griplimited.com/ 2861907 144 47 0 604 39 21 10,488 7,599 2,677
132 Brierley & Partners http://www.brierley.com/ 577651 239 878 135 252 37 21 9,222 932 601
133 Mullen Lowe Group http://mullenlowegroup.com/ 902749 687 421 35 233 31 23 23,774 13,609 27,966
134 Cake http://www.cakegroup.com/ 1182628 255 276 583 280 33 21 11,558 4,032 1,156
135 Match MG http://www.matchmg.com/ 1623815 148 154 3 167 34 22 9,130 466 1,810
136 Rethink http://rethinkcanada.com/ 1648687 1555 141 26 1215 24 19 11,079 17,936 4,009
137 Carmichael Lynch http://carmichaellynch.com/ 280360 1062 2428 340 490 25 20 10,189 9,983 4,881
138 BI Worldwide http://www.biworldwide.co.uk/ 183006 243 803 823 17 33 12 14,770 3,029 1,653
139 360i https://360i.co.uk/ 237840 575 835 1109 75 10 7 35,253 29,295 20,929
140 Taxi http://taxi.ca/ 827284 973 515 1234 1287 20 17 33,438 23,580 4,376
141 The Marketing Store http://tms.agency/ 2597323 263 59 0 31 22 13 15,917 4,355 1,484
142 BFG Communications http://bfgcom.com/ 366750 552 1678 1127 296 22 14 9,428 3,897 3,065
143 Love Communications http://lovecomm.net/ 964114 645 406 187 103 18 12 14,531 2,171 0

 




Learn how you can get more sales from your website

Subscribe for free and let us share with you:

  • how to submit your site to Google and other search engines.
  • how to optimise your site to get more traffic from Google.
  • how to target the most valuable keywords for your business.



Free SEO course

Join 70K+ subscribers and get free SEO training.