<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hobo</title>
	<atom:link href="http://www.hobo-web.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hobo-web.co.uk</link>
	<description></description>
	<lastBuildDate>Sat, 25 May 2013 11:18:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Website Lost Rankings in Google? Say Hello to Penguin 2.</title>
		<link>http://www.hobo-web.co.uk/website-lost-rankings-say-hello-to-penguin-2/</link>
		<comments>http://www.hobo-web.co.uk/website-lost-rankings-say-hello-to-penguin-2/#comments</comments>
		<pubDate>Thu, 23 May 2013 14:25:14 +0000</pubDate>
		<dc:creator>Shaun Anderson</dc:creator>
				<category><![CDATA[Link Building Tips]]></category>

		<guid isPermaLink="false">http://www.hobo-web.co.uk/?p=16121</guid>
		<description><![CDATA[We started rolling out the next generation of the Penguin webspam algorithm this afternoon (May 22, 2013), and the rollout is now complete. About 2.3% of English-US queries are affected to the degree that a regular user might notice. The change has also finished rolling out for other languages world-wide. The scope of Penguin varies by language, [...]]]></description>
		<wfw:commentRss>http://www.hobo-web.co.uk/website-lost-rankings-say-hello-to-penguin-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Put Your Company Logo On Google SERPS</title>
		<link>http://www.hobo-web.co.uk/how-to-put-your-company-logo-on-google-listings/</link>
		<comments>http://www.hobo-web.co.uk/how-to-put-your-company-logo-on-google-listings/#comments</comments>
		<pubDate>Thu, 16 May 2013 01:02:34 +0000</pubDate>
		<dc:creator>Shaun Anderson</dc:creator>
				<category><![CDATA[On Page SEO Tips, Tricks & Tests]]></category>

		<guid isPermaLink="false">http://www.hobo-web.co.uk/?p=16059</guid>
		<description><![CDATA[You can now put your company logo on search results using simple code, placed on the home page of your website: Today, we’re launching support for the schema.org markup for organization logos, a way to connect your site with an iconic image. We want you to be able to specify which image we use as [...]]]></description>
		<wfw:commentRss>http://www.hobo-web.co.uk/how-to-put-your-company-logo-on-google-listings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Rank Checker</title>
		<link>http://www.hobo-web.co.uk/free-rank-checker/</link>
		<comments>http://www.hobo-web.co.uk/free-rank-checker/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 04:26:40 +0000</pubDate>
		<dc:creator>Shaun Anderson</dc:creator>
				<category><![CDATA[SEO Tools]]></category>

		<guid isPermaLink="false">http://www.hobo-web.co.uk/?p=15381</guid>
		<description><![CDATA[This is a simple and fairly accurate online free rank checker tool for Google, Yahoo and Bing &#8211; and you can check up to 100 keywords per url for free. I&#8217;ve been playing about with it and it is very simple to use. Using this rank checker is very easy and you can track up to [...]]]></description>
		<wfw:commentRss>http://www.hobo-web.co.uk/free-rank-checker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW &#8211; Export Up TO 5000 Rows in Google Analytics Dashboard</title>
		<link>http://www.hobo-web.co.uk/how-to-export-more-then-500-rows-to-csv-up-to-50000-rows-google-analytics-tip/</link>
		<comments>http://www.hobo-web.co.uk/how-to-export-more-then-500-rows-to-csv-up-to-50000-rows-google-analytics-tip/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 03:51:11 +0000</pubDate>
		<dc:creator>Shaun Anderson</dc:creator>
				<category><![CDATA[Google Analytics Tips]]></category>

		<guid isPermaLink="false">http://www.hobo-web.co.uk/seo-blog/?p=8187</guid>
		<description><![CDATA[I&#8217;m not sure when this happened &#8211; but today at least now you can export up to 5000 rows in Google Analytics dashboard. This is a welcome change, though there have been other ways of doing this in the past (I&#8217;ve included this below) How To display and export more than 5000 rows in Google [...]]]></description>
		<wfw:commentRss>http://www.hobo-web.co.uk/how-to-export-more-then-500-rows-to-csv-up-to-50000-rows-google-analytics-tip/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Operation: Finding &amp; Removing Unnatural Links</title>
		<link>http://www.hobo-web.co.uk/unnatural-links/</link>
		<comments>http://www.hobo-web.co.uk/unnatural-links/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 04:10:06 +0000</pubDate>
		<dc:creator>Shaun Anderson</dc:creator>
				<category><![CDATA[Link Building Tips]]></category>

		<guid isPermaLink="false">http://www.hobo-web.co.uk/?p=15117</guid>
		<description><![CDATA[This blog is mostly about seo for genuine small businesses and beginners to seo. Although I have touched on other areas that interest me and not specifically seo, I don&#8217;t usually blog about all the algorithm changes Google pushes out that are discussed on other blogs. For that, I follow Search Engine Land, mainly. For [...]]]></description>
		<wfw:commentRss>http://www.hobo-web.co.uk/unnatural-links/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.407 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-25 11:25:11 -->
